ПоследниеНовости
- 23.03.2023 — Представляем новые видеокамеры The Imaging Source
- 12.11.2021 — Представляем новые камеры The Imaging Source
- 04.11.2021 — Представляем новые камеры из линейки Goldeye
Телефон
Основанная в 1989 году, компания Allied Vision хорошо известна как один из ведущих мировых производителей цифровых видеокамер для машинного зрения. Компания располагает новейшими инновационными технологиями, высоким качеством производства и сервиса. Видеокамеры Allied Vision находят широкое применение в производственном контроле и автоматизации, здравоохранении и медицине, научных исследованиях, системах наблюдения за дорожным движением, логистике, индустрии развлечений, спорте и многих других областях.
Высококачественные видеокамеры обеспечивают высокое качество изображения и непревзойденную надежность.
Модель |
Интерфейс | Разрешение | Размер пикселя, мкм | Частота кадров, Гц | Сенсор | Размер сенсора |
Alvium 1800 C-040 | MIPI CSI-2 | 728 x 544 | 6,9 | 292 | Sony IMX287 | 1/2.9" CMOS |
Alvium 1500 C-050 | MIPI CSI-2 | 800 x 600 | 4,8 | 116 | ON Semi PYTHON 480 | 1/3.6" CMOS |
Alvium 1500 C-120 | MIPI CSI-2 | 1280 x 960 | 3,75 | 50 | ON Semi AR0135CS | 1/3" CMOS |
Alvium 1800 C-158 | MIPI CSI-2 | 1456 x 1088 | 3,45 | 154 | Sony IMX273 | 1/2.9" CMOS |
Alvium 1800 C-240 | MIPI CSI-2 | 1936 x 1216 | 3,45 | 126 | Sony IMX392 | 1/2.3" CMOS |
Alvium 1500 C-210 | MIPI CSI-2 | 1928 x 1088 | 2,2 | 118 | ON Semi AR0521 | 1/2.5" CMOS |
Alvium 1800 C-319 | MIPI CSI-2 | 2064 x 1544 | 3,45 | 53 | Sony IMX265 | 1/1.8" CMOS |
Alvium 1500 C-500 | MIPI CSI-2 | 2592 x 1944 | 2,2 | 67 | ON Semi AR0521 | 1/2.5" CMOS |
Alvium 1500 C-501 NIR | MIPI CSI-2 | 2592 x 1944 | 2,2 | 68 | ON Semi AR0522 | 1/2.5" CMOS |
Alvium 1800 C-507 | MIPI CSI-2 | 2464 x 2056 | 3,45 | 34 | Sony IMX264 | 2/3" CMOS |
Alvium 1800 C-508 | MIPI CSI-2 | 2464 x 2056 | 3,45 | 65 | Sony IMX264 | 2/3" CMOS |
Alvium 1800 C-511 | MIPI CSI-2 | 2464 x 2064 | 2,74 | 78 | Sony IMX547 | 1/1.8" CMOS |
Alvium 1800 C-811 | MIPI CSI-2 | 2848 x 2848 | 2,74 | 58 | Sony IMX546 | 2/3" CMOS |
Alvium 1800 C-1236 | MIPI CSI-2 | 4112 x 3008 | 3,45 | 22 | Sony IMX304 | 1.1" CMOS |
Alvium 1800 C-1240 | MIPI CSI-2 | 4024 x 3036 | 3,45 | 41 | Sony IMX226 | 1/1.7" CMOS |
Alvium 1800 C-1242 | MIPI CSI-2 | 4128 x 3008 | 2,74 | 39 | Sony IMX545 | 1/1.1" CMOS |
Alvium 1800 C-1620 | MIPI CSI-2 | 5328 x 3040 | 2,74 | 30 | Sony IMX542 | 1.1" CMOS |
Alvium 1800 C-2040 | MIPI CSI-2 | 4512 x 4512 | 2,74 | 24 | Sony IMX541 | 1.1" CMOS |
Alvium 1800 C-2050 | MIPI CSI-2 | 5376 x 3672 | 2,4 | 25 | Sony IMX183 | 1" CMOS |
Alvium 1800 C-2460 | MIPI CSI-2 | 5328 x 4608 | 2,74 | 20 | Sony IMX540 | 1.2" CMOS |
Alvium 1800 U-040 | USB 3.0 | 728 x 544 | 6,9 | 278 | Sony IMX287 | 1/2.9" CMOS |
Alvium 1800 U-050 | USB 3.0 | 808 x 608 | 4,8 | 115 | ON Semi PYTHON 480 | 1/3.6" CMOS |
Alvium 1800 U-120 | USB 3.0 | 1280 x 960 | 3,75 | 52 | ON Semi AR0135CS | 1/3" CMOS |
Alvium 1800 U-158 | USB 3.0 | 1456 x 1088 | 3,45 | 149 | Sony IMX273 | 1/2.9" CMOS |
Alvium 1800 U-240 | USB 3.0 | 1936 x 1216 | 3,45 | 126 | Sony IMX392 | 1/2.3" CMOS |
Alvium 1800 U-319 | USB 3.0 | 2064 x 1544 | 3,45 | 53 | Sony IMX265 | 1/1.8" CMOS |
Alvium 1800 U-500 | USB 3.0 | 2592 x 1944 | 2,2 | 67 | ON Semi AR0521 | 1/2.5" CMOS |
Alvium 1800 U-501 NIR | USB 3.0 | 2592 x 1944 | 2,2 | 67 | ON Semi AR0522 | 1/2.5" CMOS |
Alvium 1800 U-507 | USB 3.0 | 2464 x 2056 | 3,45 | 34 | Sony IMX264 | 2/3" CMOS |
Alvium 1800 U-508 | USB 3.0 | 2464 x 2056 | 3,45 | 65 | Sony IMX264 | 2/3" CMOS |
Alvium 1800 U-511 | USB 3.0 | 2464 x 2064 | 2,74 | 66 | Sony IMX547 | 1/1.8" CMOS |
Alvium 1800 U-811 | USB 3.0 | 2848 x 2848 | 2,74 | 43 | Sony IMX546 | 2/3" CMOS |
Alvium 1800 U-1236 | USB 3.0 | 4112 x 3008 | 3,45 | 22 | Sony IMX304 | 1.1" CMOS |
Alvium 1800 U-1240 | USB 3.0 | 4024 x 3036 | 3,45 | 65 | Sony IMX264 | 1/1.7" CMOS |
Alvium 1800 U-1242 | USB 3.0 | 4128 x 3008 | 2,74 | 28 | Sony IMX545 | 1/1.1" CMOS |
Alvium 1800 U-1620 | USB 3.0 | 5328 x 3040 | 2,74 | 22 | Sony IMX542 | 1.1" CMOS |
Alvium 1800 U-2040 | USB 3.0 | 4512 x 4512 | 2,74 | 17 | Sony IMX541 | 1.1" CMOS |
Alvium 1800 U-2050 | USB 3.0 | 5376 x 3672 | 2,4 | 17 | Sony IMX183 | 1" CMOS |
Alvium 1800 U-2460 | USB 3.0 | 5328 x 4608 | 2,74 | 14 | Sony IMX540 | 1.2" CMOS |
Mako G-032 | GigE | 658 x 492 | 7,4 | 102 | Sony ICX424 | 1/3" CCD |
Mako G-040 | GigE | 728 x 544 | 6,9 | 286 | Sony IMX287 | 1/2.9" CMOS |
Mako G-125 | GigE | 1292 x 964 | 3,75 | 30 | Sony ICX445 | 1/3" CCD |
Mako G-131 | GigE | 1280 x 1024 | 5,3 | 62 | e2v EV76C560 | 1/1.8" CMOS |
Mako G-158 | GigE | 1456 x 1088 | 3,45 | 75,2 | Sony IMX273 | 1/2.9" CMOS |
Mako G-192 | GigE | 1600 x 1200 | 4,5 | 60 | e2v EV76C570 | 1/1.8" CMOS |
Mako G-223 | GigE | 2048 x 1088 | 5,5 | 49,5 | CMOSIS CMV2000 | 2/3" CMOS |
Mako G-234 | GigE | 1936 x 1216 | 5.86 | 40 | Sony IMX249 | 1/1.2" CMOS |
Mako G-319 | GigE | 2048 x 1544 | 3,45 | 37,5 | Sony IMX265 | 1/1.8" CMOS |
Mako G-419 | GigE | 2048 x 2048 | 5,5 | 26,3 | CMOSIS CMV4000 | 1" CMOS |
Mako G-419B NIR | GigE | 2048 x 2048 | 5,5 | 26,3 | CMOSIS CMV4000 | 1" CMOS |
Mako G-503 | GigE | 2592 x 1944 | 2,2 | 14 | Aptina MT9P031 | 1/2.5" CMOS |
Mako G-507 | GigE | 2464 x 2056 | 3,45 | 23,7 | Sony IMX264 | 2/3" CMOS |
Mako G-508B POL | GigE | 2464 x 2056 | 3,45 | 23,7 | Sony IMX250MZR | 2/3" CMOS |
Mako G-511 | GigE | 2472 x 2064 | 2,74 | 23 | Sony IMX547 | 1/1.8" CMOS |
Mako G-811 | GigE | 2856 x 2848 | 2,74 | 14,7 | Sony IMX546 | 2/3" CMOS |
Mako G-1242 | GigE | 4128 x 3008 | 2,74 | 9,6 | Sony IMX545 | 1/1.1" CMOS |
Manta G-031 | GigE | 656 x 492 | 5,6 | 125 | Sony ICX618 | 1/4" CCD |
Manta G-032 | GigE | 656 x 492 | 7,4 | 80 | Sony ICX424 | 1/3" CCD |
Manta G-033 | GigE | 656 x 492 | 9,9 | 88 | Sony ICX414 | 1/2" CCD |
Manta G-040 | GigE | 728 x 544 | 6,9 | 286 | Sony IMX287 | 1/2.9" CMOS |
Manta G-046 | GigE | 780 x 580 | 8,3 | 67 | Sony ICX415 | 1/2" CCD |
Manta G-125 | GigE | 1292 x 964 | 3,75 | 30 | Sony ICX445 | 1/3" CCD |
Manta G-145 | GigE | 1388 x 1038 | 6,45 | 15 | Sony ICX285 | 2/3" CCD |
Manta G-145-30fps | GigE | 1388 x 1038 | 6,45 | 30 | Sony ICX285 | 2/3" CCD |
Manta G-145B NIR | GigE | 1388 x 1038 | 6,45 | 15 | Sony ICX285 | 2/3" CCD |
Manta G-146 | GigE | 1388 x 1038 | 4,65 | 17 | Sony ICX267 | 1/2" CCD |
Manta G-158 | GigE | 1456 x 1088 | 3,45 | 75,3 | Sony IMX273 | 1/2.9" CMOS |
Manta G-201 | GigE | 1624 x 1234 | 4,4 | 14 | Sony ICX274 | 1/1.8" CCD |
Manta G-201-30fps | GigE | 1624 x 1234 | 4,4 | 30 | Sony ICX274 | 1/1.8" CCD |
Manta G-223 | GigE | 2048 x 1088 | 5,5 | 53,7 | CMOSIS CMV2000 | 2/3" CMOS |
Manta G-235 | GigE | 1936 x 1216 | 5,86 | 50,7 | Sony IMX174 | 1/1.2" CMOS |
Manta G-282 | GigE | 1936 x 1458 | 3,69 | 30 | Sony ICX687 | 1/1.8" CCD |
Manta G-283 | GigE | 1936 x 1458 | 4,54 | 30 | Sony ICX674 | 2/3" CCD |
Manta G-319 | GigE | 2064 x 1544 | 3,45 | 37,6 | Sony IMX265 | 1/1.8" CMOS |
Manta G-419 | GigE | 2048 x 2048 | 5,5 | 28,6 | CMOSIS CMV4000 | 1" CMOS |
Manta G-419B NIR | GigE | 2048 x 2048 | 5,5 | 28,6 | CMOSIS CMV4000 | 1" CMOS |
Manta G-504 | GigE | 2452 x 2056 | 3,45 | 9 | Sony ICX655 | 2/3" CCD |
Manta G-505 | GigE | 2452 x 2056 | 3,45 | 15 | Sony ICX625 | 2/3" CCD |
Manta G-507 | GigE | 2464 x 2056 | 3,45 | 23,7 | Sony IMX264 | 2/3" CMOS |
Manta G-895 | GigE | 4112 x 2176 | 3,45 | 13,4 | Sony IMX267 | 1" CMOS |
Manta G-917 | GigE | 3384 x 2710 | 3,69 | 10 | Sony ICX814 | 1" CCD |
Manta G-1236 | GigE | 4112 x 3008 | 3,45 | 9,7 | Sony IMX304 | 1.1" CMOS |
Manta G-1620 | GigE | 5328 x 3040 | 2,74 | 7,4 | Sony IMX542 | 1.1" CMOS |
Manta G-2040 | GigE | 4512 x 4512 | 2,74 | 5,9 | Sony IMX541 | 1.1" CMOS |
Manta G-2460 | GigE | 5328 x 4608 | 2,74 | 4,9 | Sony IMX540 | 1.2" CMOS |
Prosilica GT1290 | GigE | 1280 x 960 | 3,75 | 33,3 | Sony ICX445 | 1/3" CCD |
Prosilica GT1380 | GigE | 1360 x 1024 | 6,45 | 30,5 | Sony ICX285 | 2/3" CCD |
Prosilica GT1600 | GigE | 1620 x 1220 | 4,4 | 25,8 | Sony ICX274 | 1/1.8" CCD |
Prosilica GT1920 | GigE | 1936 x 1456 | 4,54 | 40,7 | Sony ICX674 | 2/3" CCD |
Prosilica GT1930 | GigE | 1936 x 1216 | 5,86 | 50 | Sony IMX174 | 1/1.2” CMOS |
Prosilica GT1930L | GigE | 1936 x 1216 | 5,86 | 50,7 | Sony IMX174 | 1/1.2” CMOS |
Prosilica GT2000 | GigE | 2048 x 1088 | 5,5 | 53,7 | CMOSIS CMV2000 | 2/3" CMOS |
Prosilica GT2000 NIR | GigE | 2048 x 1088 | 5,5 | 53,7 | CMOSIS CMV2000 | 2/3" CMOS |
Prosilica GT2050 | GigE | 2048 x 2048 | 5,5 | 28,6 | CMOSIS CMV4000 | 1" CMOS |
Prosilica GT2050 NIR | GigE | 2048 x 2048 | 5,5 | 28,6 | CMOSIS CMV4000 | 1" CMOS |
Prosilica GT2450 | GigE | 2448 x 2050 | 3,45 | 15 | Sony ICX625 | 2/3" CCD |
Prosilica GT2460 | GigE | 2464 x 2056 | 3,45 | 23,7 | Sony IMX264 | 2/3" CMOS |
Prosilica GT2750 | GigE | 2750 x 2200 | 4,54 | 19,8 | Sony ICX694 | 1" CCD |
Prosilica GT3400 | GigE | 3384 x 2704 | 3,69 | 12 | Sony ICX814 | 1" CCD |
Prosilica GT4400 | GigE | 4432 x 4436 | 3,45 | 6,12 | Sony IMX367 | 4/3" CMOS |
Prosilica GT5120 | GigE | 5120 x 5120 | 4,5 | 4,59 | ON Semi PYTHON 25K | APS-H CMOS |
Prosilica GT5400 | GigE | 5472 x 3084 | 3,45 | 7,14 | Sony IMX387 | 4/3" CMOS |
Prosilica GT6400 | GigE | 6480 x 4860 | 3,45 | 3,82 | Sony IMX342 | APS-C CMOS |
Bonito PRO X-2620 | CoaXPress | 5120 x 5120 | 4,5 | 79,7 | ON Semi PYTHON 25K | APS-H CMOS |
Guppy PRO F-031 | FireWire b | 656 x 492 | 5,6 | 123 | Sony ICX618 | 1/4" CCD |
Guppy PRO F-032 | FireWire b | 656 x 492 | 7,4 | 82 | Sony ICX424 | 1/3" CCD |
Guppy PRO F-033 | FireWire b | 656 x 492 | 9,9 | 85 | Sony ICX414 | 1/2" CCD |
Guppy PRO F-046 | FireWire b | 780 x 580 | 8,3 | 62 | Sony ICX415 | 1/2" CCD |
Guppy PRO F-125 | FireWire b | 1292 x 964 | 3,75 | 31 | Sony ICX445 | 1/3" CCD |
Guppy PRO F-146 | FireWire b | 1388 x 1038 | 4,65 | 17 | Sony ICX267 | 1/2" CCD |
Guppy PRO F-201 | FireWire b | 1624 x 1234 | 4,4 | 14 | Sony ICX274 | 1/1.8" CCD |
Guppy PRO F-503 | FireWire b | 2588 x 1940 | 2,2 | 13 | Aptina MT9P031 | 1/2.5" CMOS |
Stingray F-033 | FireWire b | 656 x 492 | 9,9 | 84 | Sony ICX414 | 1/2" CCD |
Stingray F-046 | FireWire b | 780 x 580 | 8,3 | 61 | Sony ICX415 | 1/2" CCD |
Stingray F-080 | FireWire b | 1032 x 776 | 4,65 | 31 | Sony ICX204 | 1/3" CCD |
Stingray F-125 | FireWire b | 1292 x 964 | 3,75 | 30 | Sony ICX445 | 1/3" CCD |
Stingray F-145 | FireWire b | 1388 x 1038 | 6,45 | 16 | Sony ICX285 | 2/3" CCD |
Stingray F-146 | FireWire b | 1388 x 1038 | 4,65 | 15 | Sony ICX267 | 1/2" CCD |
Stingray F-201 | FireWire b | 1624 x 1234 | 4,4 | 14 | Sony ICX274 | 1/1.8" CCD |
Stingray F-504 | FireWire b | 2452 x 2056 | 3,45 | 9 | Sony ICX655 | 2/3" CCD |
Prosilica GC650 | GigE | 659 x 493 | 7,4 | 90 | Sony ICX424 | 1/3" CCD |
Prosilica GC655 | GigE | 659 x 493 | 9,9 | 90 | Sony ICX414 | 1/2" CCD |
Prosilica GC660 | GigE | 659 x 493 | 5,6 | 119 | Sony ICX618 | 1/4" CCD |
Prosilica GC750 | GigE | 752 x 480 | 6,0 | 67 | Aptina MT9V022 | 2/3" CMOS |
Prosilica GC780 | GigE | 782 x 582 | 8,3 | 64 | Sony ICX415 | 1/2" CCD |
Prosilica GC1020 | GigE | 1024 x 768 | 4,65 | 33 | Sony ICX204 | 1/3" CCD |
Prosilica GC1290 | GigE | 1280 x 960 | 3,75 | 32 | Sony ICX445 | 1/3" CCD |
Prosilica GC1350 | GigE | 1360 x 1024 | 4,65 | 20 | Sony ICX205 | 1/2" CCD |
Prosilica GC1380 | GigE | 1360 x 1024 | 6,45 | 20 | Sony ICX285 | 2/3" CCD |
Prosilica GC1380H | GigE | 1360 x 1024 | 6,45 | 30 | Sony ICX285 | 2/3" CCD |
Prosilica GC1600 | GigE | 1620 x 1220 | 4,4 | 15 | Sony ICX274 | 1/1.8" CCD |
Prosilica GC1600H | GigE | 1620 x 1220 | 4,4 | 25 | Sony ICX274 | 1/1.8" CCD |
Prosilica GC2450 | GigE | 2448 x 2050 | 3,45 | 15 | Sony ICX625 | 2/3" CCD |
Guppy F-033 | FireWire a | 656 x 494 | 7,4 | 58 | Sony ICX424 | 1/3" CCD |
Guppy F-046 | FireWire a | 780 x 582 | 8,3 | 49 | Sony ICX415 | 1/2" CCD |
Guppy F-080 | FireWire a | 1032 x 778 | 4,65 | 30 | Sony ICX204 | 1/3" CCD |
Guppy F-146 | FireWire a | 1392 x 1040 | 4,65 | 17 | Sony ICX267 | 1/2" CCD |
Модель |
Интерфейс | Разрешение | Размер пикселя, мкм | Частота кадров, Гц | Сенсор | Размер сенсора |
Bonito PRO X-1250 | CoaXPress | 4096 x 3072 | 4,5 | 142,6 | ON Semi PYTHON 12K | 4/3" CMOS |
Mako U-029B | USB 3.0 | 640 x 480 | 4,8 | 550 | OnSemi PYTHON 300 | 1/4" CMOS |
Mako U-051B | USB 3.0 | 800 x 600 | 4,8 | 391 | OnSemi PYTHON 500 | 1/3.6" CMOS |
Mako U-130B | USB 3.0 | 1280 x 1024 | 4,8 | 168 | OnSemi PYTHON 1300 | 1/2" CMOS |
Mako U-503B | USB 3.0 | 2592 x 1944 | 2,2 | 14 | Aptina MT9P031 | 1/2.5" CMOS | Mako G-030 | GigE | 644 x 484 | 7,4 | 309 | CMOSIS CMV300 | 1/3" CMOS |
Mako G-223B NIR | GigE | 2048 x 1088 | 5,5 | 49,5 | CMOSIS CMV2000 | 2/3" CMOS |
Manta G-223B NIR | GigE | 2048 x 1088 | 5,5 | 53,7 | CMOSIS CMV2000 | 2/3" CMOS |
Manta G-609 | GigE | 2752 x 2206 | 4,54 | 15 | Sony ICX694 | 1" CCD |
Prosilica GE680 | GigE | 640 x 480 | 7,4 | 205 | OnSemi KAI-0340 | 1/3" CCD |
Prosilica GE1050 | GigE | 1024 x 1024 | 5,5 | 59 | OnSemi KAI-01050 | 1/2" CCD |
Prosilica GE1650 | GigE | 1600 x 1200 | 7,4 | 32 | OnSemi KAI-2020 | 1" CCD |
Prosilica GE1660 | GigE | 1600 x 1200 | 5,5 | 34 | OnSemi KAI-02050 | 2/3" CCD |
Prosilica GE1900 | GigE | 1920 x 1080 | 7,4 | 30 | OnSemi KAI-2093 | 1" CCD |
Prosilica GE1910 | GigE | 1920 x 1080 | 5,5 | 32 | OnSemi KAI-02150 | 2/3" CCD |
Prosilica GE2040 | GigE | 2040 x 2048 | 7,4 | 15 | OnSemi KAI-04022 | 1.2" CCD |
Prosilica GE4000 | GigE | 4008 x 2672 | 9,0 | 5 | OnSemi KAI-11002 | 35mm CCD |
Prosilica GE4900 | GigE | 4872 x 3248 | 7,4 | 3 | OnSemi KAI-16000 | 35mm CCD |
Guppy F-036 | FireWire a | 752 x 480 | 6,0 | 64 | Aptina MT9V022 | 1/3" CMOS |
Guppy F-038 | FireWire a | 768 x 492 | 8,4 x 9,8 | 30 | Sony ICX418 | 1/2" CCD |
Guppy F-044 | FireWire a | 752 x 580 | 8,6 x 8,3 | 25 | Sony ICX419 | 1/2" CCD |
Guppy F-503 | FireWire a | 2592 x 1944 | 2,2 | 6 | Aptina MT9P031 | 1/2.5" CMOS |
Marlin F-033 | FireWire a | 656 x 494 | 9,9 | 73 | Sony ICX414 | 1/2" CCD |
Marlin F-046 | FireWire a | 780 x 582 | 8,3 | 52 | Sony ICX415 | 1/2" CCD |
Marlin F-080 | FireWire a | 1032 x 778 | 4,65 | 20 | Sony ICX204 | 1/3" CCD |
Marlin F-145 | FireWire a | 1392 x 1040 | 4,65 | 10 | Sony ICX205 | 1/2" CCD |
Marlin F-146 | FireWire a | 1392 x 1040 | 4,65 | 17 | Sony ICX267 | 1/2" CCD |
Marlin F-201 | FireWire a | 1628 x 1236 | 4,4 | 12 | Sony ICX274 | 1/1.8" CCD |
Pike F-032 | FireWire b | 640 x 480 | 7,4 | 208 | OnSemi KAI-0340 | 1/3" CCD |
Pike F-100 | FireWire b | 1000 x 1000 | 7,4 | 60 | OnSemi KAI-1020 | 2/3" CCD |
Pike F-145 | FireWire b | 1388 x 1038 | 6,45 | 30 | Sony ICX285 | 2/3" CCD |
Pike F-210 | FireWire b | 1920 x 1080 | 7,4 | 31 | OnSemi KAI-2093 | 1" CCD |
Pike F-421 | FireWire b | 2048 x 2048 | 7,4 | 16 | OnSemi KAI-4022 | 1.2" CCD |
Pike F-505 | FireWire b | 2452 x 2054 | 3,45 | 15 | Sony ICX625 | 2/3" CCD |
Pike F-1100 | FireWire b | 4008 x 2672 | 9,0 | 5 | OnSemi KAI-11002 | 35mm CCD |
Pike F-1600 | FireWire b | 4872 x 3248 | 7,4 | 3 | OnSemi KAI-16000 | 35mm CCD |
Pearleye P-007 | GigE | 320 x 240 | 35,0 | 40 | Microbolometer | - |
Pearleye P-030 | GigE | 640 x 480 | 25,0 | 24 | Microbolometer | - |
Bigeye G-132 Cool | GigE | 1280 x 1024 | 6,45 | 12,5 | Sony ICX285 | 2/3" CCD |
Bigeye G-132 NIR Cool | GigE | 1280 x 1024 | 6,45 | 12,5 | Sony ICX285 | 2/3" CCD |
Bigeye G-283 Cool | GigE | 1928 x 1452 | 4,54 | 5,7 | Sony ICX674 | 2/3" CCD |
Bigeye G-629 Cool | GigE | 3072 x 2048 | 9,0 | 0,67 | OnSemi KAF-6303E | 35mm CCD |
Bigeye G-629 NIR Cool | GigE | 3072 x 2048 | 9,0 | 0,67 | OnSemi KAF-6303E | 35mm CCD |
Bigeye G-1100 Cool | GigE | 4024 x 2680 | 9,0 | 1,58 | OnSemi KAI-11002 | 35mm CCD |
Bonito CL-400 | Full CL | 2320 x 1726 | 7,0 | 386 | CMOS 4 MPixel | 4/3" CMOS |
Bonito CL-400 200 fps | Full CL | 2320 x 1726 | 7,0 | 193 | CMOS 4 MPixel | 4/3" CMOS |
Prosilica GB650 | GigE | 659 x 493 | 7,4 | 120 | Sony ICX424 | 1/3" CCD |
Prosilica GB660 | GigE | 659 x 493 | 5,6 | 119 | Sony ICX618 | 1/4" CCD |
Prosilica GB1380 | GigE | 1360 x 1024 | 6,45 | 30 | Sony ICX285 | 2/3" CCD |
Prosilica GB2450 | GigE | 2448 x 2050 | 3,45 | 15 | Sony ICX625 | 2/3" CCD |
Prosilica GS650 | GigE | 659 x 493 | 7,4 | 120 | Sony ICX424 | 1/3" CCD |
Prosilica GS660 | GigE | 659 x 493 | 5,6 | 119 | Sony ICX618 | 1/4" CCD |
Prosilica GS1380 | GigE | 1360 x 1024 | 6,45 | 30 | Sony ICX285 | 2/3" CCD |
Prosilica GS2450 | GigE | 2448 x 2050 | 3,45 | 15 | Sony ICX625 | 2/3" CCD |
Prosilica GX1920 | GigE | 1936 x 1456 | 4,54 | 40 | Sony ICX674 | 2/3" CCD |
Prosilica GX2750 | GigE | 2750 x 2200 | 4,54 | 20 | Sony ICX694 | 1" CCD |
Prosilica GX1050 | GigE | 1024 x 1024 | 5,5 | 112 | OnSemi KAI-01050 | 1/2" CCD |
Prosilica GX1660 | GigE | 1600 x 1200 | 5,5 | 66 | OnSemi KAI-02050 | 2/3" CCD |
Prosilica GX1910 | GigE | 1920 x 1080 | 5,5 | 63 | OnSemi KAI-02150 | 2/3" CCD |
Prosilica GX2300 | GigE | 2336 x 1752 | 5,5 | 32 | OnSemi KAI-04050 | 1" CCD |
Prosilica GX3300 | GigE | 3296 x 2472 | 5,5 | 17 | OnSemi KAI-08050 | 4/3" CCD |
Prosilica GX6600 | GigE | 6576 x 4384 | 5,5 | 4 | OnSemi KAI-29050 | 35mm CCD |
Prosilica GT1660 | GigE | 1600 x 1200 | 5,5 | 62 | OnSemi KAI-02050 | 2/3" CCD |
Prosilica GT1910 | GigE | 1920 x 1080 | 5,5 | 57,5 | OnSemi KAI-02150 | 2/3" CCD |
Prosilica GT2300 | GigE | 2336 x 1752 | 5,5 | 29,3 | OnSemi KAI-04050 | 1" CCD |
Prosilica GT3300 | GigE | 3296 x 2472 | 5,5 | 14,7 | OnSemi KAI-08050 | 4/3" CCD |
Prosilica GT4090 | GigE | 4096 x 3072 | 4,5 | 9,58 | ON Semi PYTHON 12K | 4/3" CMOS |
Prosilica GT4096 | GigE | 4096 x 4096 | 4,5 | 7,18 | ON Semi PYTHON 16K | APS-H CMOS |
Prosilica GT4905 | GigE | 4896 X 3264 | 5,5 | 7,5 | OnSemi KAI-16050 | APS-H CCD |
Prosilica GT4907 | GigE | 4864 x 3232 | 7,4 | 7,6 | OnSemi KAI-16070 | 35 mm CCD |
Prosilica GT6600 | GigE | 6576 x 4384 | 5,5 | 4 | OnSemi KAI-29050 | 35 mm CCD |